7280 SW 89th St Unit # D501

2 bedrooms | 2 bathroom | 0 half bath | 1,214 sqft | Miami 33156

$348,000

Available

Property Details

MLS #
A11820489
Listing Type
Condo/Townhome
Unit #
D501
Status
Active
Address
7280 SW 89th St #D501  map  
Maintenance Fee
$1,015
Bedrooms
2
Bathrooms
2
Half Baths
0
Living Area(f2)
1,214
Lot Size (f2)
0
Year Built
2007
Parking Spaces
0
Waterfront
Complex
DOWNTOWN DADELAND CONDO N
Days On Market
127
Pool
Yes
Pets Allowed
N/A
Brenda Bassett

Brenda Bassett

Broker-Associate

Magic City Realtors

 305-707-4007 

Inquire About this Property
Inquire About this Property
Optional

Property Description

Beautiful Two Bedroom Two Bathroom! Stunning floors throughout the entire unit, Large bathrooms and walk in closets Washer and dryer in unit! TWO parking spaces which is a rarity. Unit recently vacant and ready for showings! located in the heart of downtown Dadeland. Perfect opportunity for buy and hold investors or families. Come get this Gem! **Association Dues include water, Pool, Elevators, Gym and all common areas** Assigned parking space at closing. Special assessment just levied in May. Many facility upgrades imminent. Assessment will be paid by Seller at closing as long as offer price is at or very near asking.

Property Amenities

Equipment

  • Dishwasher
  • Microwave
  • Electric Range
  • Refrigerator

Interior Features

  • Walk-In Closet(s)

Exterior Features

  • Other
  • Open Balcony

Similar Properties

Address Price %Chng Bed/Bath Square Feet Squarem2 $/sq.ft. $/m2 Maint/$ List Date Floor
9055 SW 73rd Ct #1703 $149,000  new 1/1 657 61 $227 $2,441 $769 10/04/2025 17th
9175 SW 77th Ave #304 $195,000   1/1 725 67 $269 $2,895 $506 08/05/2025 304th
9001 SW 77th Ave #C805 $215,000  -15.69%   1/1 761 71 $283 $3,041 $580 04/15/2025 8th
9001 SW 77th Ave #C705 $220,000   1/1 699 65 $315 $3,388 $580 06/04/2025 7th
9651 SW 77 AV #207E $225,000   1/1 677 63 $332 $3,577 $313 09/22/2025 2nd
9001 SW 77th Ave #C704 $230,000   1/1 699 65 $329 $3,542 $580 09/12/2025 7th
9001 SW 77th Ave #C304 $234,999   1/1 699 65 $336 $3,619 $743 07/29/2025 3rd
6884 N Kendall Dr #C404 $249,500  -16.56%   2/1 1,056 98 $236 $2,543 $810 01/29/2025 4th
9001 SW 77th Ave #C204 $250,000  new 2/1 699 65 $358 $3,850 $743 10/13/2025 2nd
9001 SW 77th Ave #C810 $269,999   2/2 1,141 106 $237 $2,547 $743 07/29/2025 8th
6900 N Kendall Dr #A310 $274,817   1/1 904 84 $304 $3,272 $781 06/25/2025 3rd
6900 N Kendall Dr #A405 $279,000   1/1 855 79 $326 $3,513 $856 08/26/2025 4th
7350 SW 89th St #411S $295,000  -7.81%   1/1 759 71 $389 $4,184 $842 08/18/2025 4th
6886 N Kendall Dr #D102 $297,000  -4.81%   1/1 852 79 $349 $3,752 $636 07/08/2025 1st
9066 SW 73 CT #1702 $297,900  -0.67%   1/1 797 74 $374 $4,023 $721 09/19/2025 17th
# of Units Avg Price Avg $/Square Ft Lowest Median Highest Avg Days on Market
15 $245,481 $311 $149,000 $249,500 $297,900 82
Price Reductions This Week: 2
Price Reductions last 30 Days: 2
Price Reductions last 90 Days: 3

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath Living Area $/sf $/m<sup>2</sup> Days on Market
303C 08/14/2025 $240,000 $250,000 1 1 677 $369 $3,975 3 months
08/14/2025 $1,690,000 $1,825,000 4 3 3,011 $606 $6,524 1 month
1702S 08/08/2025 $420,000 $465,000 2 2 1,155 $403 $4,334 2 months
1205 08/07/2025 $422,760 $439,000 2 2 1,350 $325 $3,500 9 months
514S 08/04/2025 $300,000 $300,000 2 2 1,260 $238 $2,563 4 months
E208 07/31/2025 $305,000 $305,000 1 1 780 $391 $4,209 1 month
2009 07/25/2025 $450,000 $469,000 2 2 1,467 $320 $3,441 3 months
1709 07/18/2025 $435,000 $454,000 2 2 1,467 $309 $3,331 1 year
B403 07/18/2025 $275,000 $320,000 3 2 1,205 $266 $2,859 9 months
300 07/11/2025 $885,000 $925,000 3 2 1,842 $502 $5,406 2 months
208 06/30/2025 $765,000 $775,000 3 2 1,738 $446 $4,800 2 months
B308 06/23/2025 $425,000 $425,000 2 2 1,243 $342 $3,680 4 months
203D 06/20/2025 $250,000 $269,000 1 1 677 $397 $4,277 1 month
1412 06/18/2025 $650,000 $689,000 3 2 1,658 $416 $4,473 7 months
618N 06/12/2025 $385,000 $399,900 2 2 1,170 $342 $3,679 7 months
1807 06/06/2025 $422,000 $449,000 2 2 1,150 $390 $4,203 1 month
405 06/05/2025 $353,000 $368,000 1 1 918 $401 $4,315 2 months
06/03/2025 $1,647,500 $1,699,000 3 3 2,944 $577 $6,212 1 month
D212 05/30/2025 $317,500 $330,000 1 1 777 $425 $4,572 2 months
C408 05/21/2025 $297,000 $304,999 3 2 1,230 $248 $2,669 2 months

https://www.downtowndadelandapartment.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Nex-Gen Florida Realty, Inc.