Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $340,000 | new | 29 | 1 /1 | 770 | 72 | $442 | $4,753 | $727 | 14 | 5th | |
| $395,000 | new | 19 | 2 /2 | 1,000 | 93 | $395 | $4,252 | $136,918 | 21 | 3rd |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $335,000 | 20 | 1 /1 | 797 | 74 | $420 | $4,525 | $723 | 115 | 5th | ||
| $340,000 | -5.56% | 10 | 1 /2 | 842 | 78 | $404 | $4,347 | $680 | 134 | 4th | |
| $340,000 | new | 29 | 1 /1 | 770 | 72 | $442 | $4,753 | $727 | 14 | 5th | |
| $350,000 | 56 | 1 /1 | 825 | 77 | $424 | $4,567 | $718 | 78 | 3rd |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days. New listing Last Updated Today
| # of Units | Avg Price | Avg $/Square Ft | Lowest | Median | Highest | Avg Days on Market |
|---|---|---|---|---|---|---|
| 4 | $341,250 | $422 | $335,000 | $340,000 | $350,000 | 85 |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $345,000 | -8% | 15 | 2 /2 | 976 | 91 | $353 | $3,805 | $968 | 66 | 6th | |
| $348,000 | -12.78% | 16 | 2 /2 | 1,214 | 113 | $287 | $3,086 | $1,015 | 135 | 5th | |
| $366,000 | -3.68% | 18 | 2 /2 | 1,049 | 97 | $349 | $3,756 | $1,169 | 73 | 3rd | |
| $367,000 | -8.02% | 16 | 2 /2 | 1,207 | 112 | $304 | $3,273 | $923 | 142 | 2nd | |
| $395,000 | new | 19 | 2 /2 | 1,000 | 93 | $395 | $4,252 | $136,918 | 21 | 3rd | |
| $460,000 | 13 | 2 /2 | 1,164 | 108 | $395 | $4,254 | $1,016 | 219 | 2nd |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days. New listing Last Updated Today
| # of Units | Avg Price | Avg $/Square Ft | Lowest | Median | Highest | Avg Days on Market |
|---|---|---|---|---|---|---|
| 6 | $380,167 | $347 | $345,000 | $366,500 | $460,000 | 109 |