Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,350 | new | 21 | 1 /1 | 749 | 70 | $3 | $34 | $0 | 14 | 6th | |
| $2,900 | new | 29 | 2 /2 | 1,040 | 97 | $3 | $30 | $0 | 3 | 4th | |
| $2,900 | new | 24 | 2 /2 | 1,219 | 113 | $2 | $26 | $0 | 3 | 5th | |
| $3,000 | new | 9 | 2 /2 | 1,242 | 115 | $2 | $26 | $0 | 7 | 3rd | |
| $4,500 | new | 15 | 3 /3 | 1,597 | 148 | $3 | $30 | $0 | 13 | 3rd |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,300 | 19 | 1 /1 | 700 | 65 | $3 | $35 | $0 | 41 | 6th | ||
| $2,300 | 11 | 1 /2 | 842 | 78 | $3 | $29 | $0 | 45 | 4th | ||
| $2,350 | new | 21 | 1 /1 | 749 | 70 | $3 | $34 | $0 | 14 | 6th | |
| $2,350 | 8 | 1 /2 | 842 | 78 | $3 | $30 | $0 | 27 | 2nd |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days. New listing Last Updated Today
| # of Units | Avg Price | Avg $/Square Ft | Lowest | Median | Highest | Avg Days on Market |
|---|---|---|---|---|---|---|
| 4 | $2,325 | $3 | $2,300 | $2,325 | $2,350 | 32 |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,800 | -6.67% | 11 | 2 /2 | 1,242 | 115 | $2 | $24 | $0 | 217 | 4th | |
| $2,900 | new | 29 | 2 /2 | 1,040 | 97 | $3 | $30 | $0 | 3 | 4th | |
| $2,900 | new | 24 | 2 /2 | 1,219 | 113 | $2 | $26 | $0 | 3 | 5th | |
| $2,900 | 16 | 2 /2 | 1,090 | 101 | $3 | $29 | $0 | 27 | 7th | ||
| $3,000 | -9.09% | 23 | 2 /2 | 1,156 | 107 | $3 | $28 | $0 | 124 | 5th | |
| $3,000 | new | 9 | 2 /2 | 1,242 | 115 | $2 | $26 | $0 | 7 | 3rd | |
| $3,500 | 16 | 2 /2 | 1,164 | 108 | $3 | $32 | $0 | 47 | 2nd |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days. New listing Last Updated Today
| # of Units | Avg Price | Avg $/Square Ft | Lowest | Median | Highest | Avg Days on Market |
|---|---|---|---|---|---|---|
| 7 | $3,000 | $3 | $2,800 | $2,900 | $3,500 | 61 |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $4,500 | new | 15 | 3 /3 | 1,597 | 148 | $3 | $30 | $0 | 13 | 3rd |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days. New listing Last Updated Today