Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,700 | new | 31 | 1 /1 | 797 | 74 | $3 | $36 | $0 | 12 | 3rd |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,145 | 10 | 1 /1 | 780 | 72 | $3 | $30 | $0 | 45 | 5th | ||
| $2,250 | 19 | 1 /1 | 700 | 65 | $3 | $35 | $0 | 72 | 3rd | ||
| $2,450 | 15 | 1 /1 | 797 | 74 | $3 | $33 | $0 | 102 | 5th | ||
| $2,700 | new | 31 | 1 /1 | 797 | 74 | $3 | $36 | $0 | 12 | 3rd |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days. New listing Last Updated Today
| # of Units | Avg Price | Avg $/Square Ft | Lowest | Median | Highest | Avg Days on Market |
|---|---|---|---|---|---|---|
| 4 | $2,386 | $3 | $2,145 | $2,350 | $2,700 | 58 |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,650 | -5.36% | 21 | 2 /2 | 1,114 | 103 | $2 | $26 | $0 | 81 | 2nd | |
| $2,800 | -9.68% | 9 | 2 /2 | 1,242 | 115 | $2 | $24 | $0 | 104 | 3rd | |
| $2,900 | 28 | 2 /2 | 1,040 | 97 | $3 | $30 | $0 | 36 | 4th | ||
| $3,000 | 11 | 2 /2 | 1,242 | 115 | $2 | $26 | $0 | 124 | 4th | ||
| $3,100 | 9 | 2 /2 | 1,000 | 93 | $3 | $33 | $0 | 78 | 7th | ||
| $3,200 | -3.03% | 23 | 2 /2 | 1,150 | 107 | $3 | $30 | $0 | 107 | 5th | |
| $3,300 | 20 | 2 /2 | 1,156 | 107 | $3 | $31 | $0 | 32 | 5th |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days. New listing Last Updated Today
| # of Units | Avg Price | Avg $/Square Ft | Lowest | Median | Highest | Avg Days on Market |
|---|---|---|---|---|---|---|
| 7 | $2,993 | $3 | $2,650 | $3,000 | $3,300 | 80 |