Subscribe to new listing alerts and get a daily, weekly email when something becomes available for sale.
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,300 | new | 11 | 1 /2 | 842 | 78 | $3 | $29 | $0 | 13 | 4th | |
| $2,300 | new | 19 | 1 /1 | 700 | 65 | $3 | $35 | $0 | 9 | 6th | |
| $3,000 | new | 33 | 2 /2 | 1,150 | 107 | $3 | $28 | $0 | 8 | 6th | |
| $3,500 | new | 16 | 2 /2 | 1,164 | 108 | $3 | $32 | $0 | 15 | 2nd |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,300 | -2.13% | 20 | 1 /1 | 780 | 72 | $3 | $32 | $0 | 48 | 7th | |
| $2,300 | new | 11 | 1 /2 | 842 | 78 | $3 | $29 | $0 | 13 | 4th | |
| $2,300 | new | 19 | 1 /1 | 700 | 65 | $3 | $35 | $0 | 9 | 6th |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days. New listing Last Updated Today
| # of Units | Avg Price | Avg $/Square Ft | Lowest | Median | Highest | Avg Days on Market |
|---|---|---|---|---|---|---|
| 3 | $2,300 | $3 | $2,300 | $2,300 | $2,300 | 23 |
| Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | $/Ft2 | $/m2 | Maint/$ | DOM | Floors | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| $2,800 | -6.67% | 11 | 2 /2 | 1,242 | 115 | $2 | $24 | $0 | 185 | 4th | |
| $2,900 | 28 | 2 /2 | 1,040 | 97 | $3 | $30 | $0 | 96 | 4th | ||
| $3,000 | new | 33 | 2 /2 | 1,150 | 107 | $3 | $28 | $0 | 8 | 6th | |
| $3,000 | -3.23% | 8 | 2 /2 | 1,242 | 115 | $2 | $26 | $0 | 165 | 3rd | |
| $3,000 | -9.09% | 23 | 2 /2 | 1,156 | 107 | $3 | $28 | $0 | 93 | 5th | |
| $3,500 | new | 16 | 2 /2 | 1,164 | 108 | $3 | $32 | $0 | 15 | 2nd |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days. New listing Last Updated Today
| # of Units | Avg Price | Avg $/Square Ft | Lowest | Median | Highest | Avg Days on Market |
|---|---|---|---|---|---|---|
| 6 | $3,033 | $3 | $2,800 | $3,000 | $3,500 | 94 |