Top floor, corner unit in Downtown Dadeland. Urban living at its best! New floors in the kitchen. Newer appliances. New A/C in 2024. Wood and tile floors in rest of the unit. 11+ foot ceilings throughout. Corner unit provides a lot of natural light and privacy. Split floor plan. Large master bedroom with walk in closet and spacious bathroom. Nice size 2nd bedroom with large window, next to 2nd bathroom. Private balcony. Walk to dozens of restaurants and establishments plus Publix. Walk to Metro Rail. Pet friendly complex. Community has an infinity edge pool and a nice size gym for tenants to enjoy. Comes with one assigned parking; extra spaces can be rented.
Address | Price | %Chng | Bed/Bath | Square Feet | Squarem2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
9001 SW 77th Ave #C705 | $220,000 | new | 1/1 | 699 | 65 | $315 | $3,388 | $580 | 04/23/2025 | 7th |
9001 SW 77th Ave #C305 | $250,000 | 1/1 | 699 | 65 | $358 | $3,850 | $500 | 03/08/2025 | 3rd | |
9001 SW 77th Ave #C805 | $255,000 | new | 1/1 | 761 | 71 | $335 | $3,607 | $500 | 04/15/2025 | 8th |
9125 SW 77th Ave #307 | $255,000 | 1/1 | 730 | 68 | $349 | $3,760 | $294 | 03/12/2025 | 3rd | |
6884 N Kendall Dr #C404 | $275,000 | -8.03% | 2/1 | 1,056 | 98 | $260 | $2,803 | $810 | 01/29/2025 | 4th |
9641 SW 77th Ave #203D | $287,000 | new | 1/1 | 677 | 63 | $424 | $4,563 | $312 | 04/22/2025 | 2nd |
6890 N Kendall Dr #B405 | $290,000 | -14.71% | 1/1 | 802 | 75 | $362 | $3,892 | $790 | 10/24/2024 | 4th |
9001 SW 77th Ave #C408 | $304,999 | -9.76% | 3/2 | 1,230 | 114 | $248 | $2,669 | $520 | 03/11/2025 | 4th |
9055 SW 73rd Ct #1503 | $310,000 | -3.13% | 1/1 | 657 | 61 | $472 | $5,079 | $714 | 01/22/2025 | 15th |
9055 SW 73rd Ct #903 | $315,000 | -19.02% | 1/1 | 657 | 61 | $479 | $5,161 | $769 | 02/07/2025 | 9th |
9175 SW 77th Ave #302 | $318,000 | -9.14% | 2/2 | 1,090 | 101 | $292 | $3,140 | $506 | 06/14/2024 | 3rd |
9055 SW 73rd Ct #609 | $319,000 | -3.92% | 1/1 | 670 | 62 | $476 | $5,125 | $0 | 03/03/2025 | 6th |
9066 SW 73rd Ct #1504 | $328,000 | -7.61% | 1/1 | 657 | 61 | $499 | $5,374 | $798 | 11/15/2024 | 15th |
9143 SW 77th Ave #B403 | $330,000 | -10.81% | 3/2 | 1,205 | 112 | $274 | $2,948 | $580 | 10/01/2024 | 4th |
7285 SW 90th St #D212 | $330,000 | 1/1 | 777 | 72 | $425 | $4,572 | $739 | 03/27/2025 | 2nd |
# of Units | Avg Price | Avg $/Square Ft | Lowest | Median | Highest | Avg Days on Market |
---|---|---|---|---|---|---|
15 | $292,467 | $371 | $220,000 | $304,999 | $330,000 | 97 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m<sup>2</sup> | Days on Market |
---|---|---|---|---|---|---|---|---|---|
409S | 12/13/2024 | $330,000 | $335,000 | 1 | 1 | 759 | $441 | $4,751 | 3 months |
807 | 12/10/2024 | $480,000 | $499,900 | 2 | 2 | 1,150 | $435 | $4,679 | 1 month |
F203 | 12/06/2024 | $317,900 | $317,900 | 2 | 1 | 1,057 | $301 | $3,237 | 1 month |
1809S | 11/21/2024 | $350,000 | $375,000 | 1 | 1 | 816 | $460 | $4,947 | 1 month |
603N | 11/12/2024 | $335,000 | $349,000 | 1 | 1 | 759 | $460 | $4,950 | 2 months |
https://www.downtowndadelandapartment.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC