Prime Location! Beautiful 2 Bed 2 Bath apartment in the heart of exclusive Downtown Dadeland. Spacious walk-in closet, open living/dining area, washer/dryer, kitchen with granite countertops, cherry-finished cabinets, stainless steel appliances, and porcelain floors. Two private balconies, impact glass, and plantation shutters. Rooftop pool/spa, fitness center, assigned covered parking, 24-hour security, and private resident-only elevator. Walk to cafes, dining, shopping, Dadeland Mall, Publix, Trader Joe's. Easy access to Metrorail, Palmetto Expressway, US1, Baptist Hospital, top schools, and universities. Sellers will pay the assessment fee in full prior to closing.
Address | Price | %Chng | Bed/Bath | Square Feet | Squarem2 | $/sq.ft. | $/m2 | Maint/$ | List Date | Floor |
---|---|---|---|---|---|---|---|---|---|---|
9001 SW 77th Ave #C805 | $215,000 | -15.69% | 1/1 | 761 | 71 | $283 | $3,041 | $580 | 04/15/2025 | 8th |
9001 SW 77th Ave #C705 | $220,000 | new | 1/1 | 699 | 65 | $315 | $3,388 | $580 | 06/04/2025 | 7th |
9143 SW 77th Ave #B406 | $240,000 | new | 1/1 | 699 | 65 | $343 | $3,696 | $580 | 05/29/2025 | 4th |
6884 N Kendall Dr #C404 | $249,500 | -16.56% | 2/1 | 1,056 | 98 | $236 | $2,543 | $810 | 01/29/2025 | 4th |
9631 SW 77th Ave #303C | $250,000 | 1/1 | 677 | 63 | $369 | $3,975 | $312 | 05/13/2025 | 3rd | |
9125 SW 77th Ave #307 | $255,000 | 1/1 | 730 | 68 | $349 | $3,760 | $294 | 03/12/2025 | 3rd | |
9641 SW 77th Ave #203D | $269,000 | -6.27% | 1/1 | 677 | 63 | $397 | $4,277 | $312 | 04/22/2025 | 2nd |
9001 SW 77th Ave #C402 | $275,000 | -22.54% | 3/2 | 1,205 | 112 | $228 | $2,457 | $580 | 05/03/2025 | 4th |
7350 SW 89th St #514S | $300,000 | 0.33% | 2/2 | 1,260 | 117 | $238 | $2,563 | $1,406 | 03/25/2025 | 5th |
9143 SW 77th Ave #B710 | $310,000 | 2/2 | 1,073 | 100 | $289 | $3,110 | $580 | 05/03/2025 | 7th | |
9055 SW 73rd Ct #609 | $310,000 | -6.63% | 1/1 | 670 | 62 | $463 | $4,980 | $782 | 03/03/2025 | 6th |
7280 SW 90th St #E208 | $312,000 | -0.95% new | 1/1 | 780 | 72 | $400 | $4,306 | $774 | 06/04/2025 | 2nd |
9055 SW 73rd Ct #903 | $315,000 | -19.02% | 1/1 | 657 | 61 | $479 | $5,161 | $769 | 02/07/2025 | 9th |
9143 SW 77th Ave #B403 | $320,000 | -13.51% | 3/2 | 1,205 | 112 | $266 | $2,859 | $580 | 10/01/2024 | 4th |
9001 SW 77th Ave #C608 | $325,000 | new | 3/2 | 1,205 | 112 | $270 | $2,903 | $509 | 06/02/2025 | 6th |
# of Units | Avg Price | Avg $/Square Ft | Lowest | Median | Highest | Avg Days on Market |
---|---|---|---|---|---|---|
15 | $277,700 | $328 | $215,000 | $275,000 | $325,000 | 73 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | $/sf | $/m<sup>2</sup> | Days on Market |
---|---|---|---|---|---|---|---|---|---|
618N | 06/12/2025 | $385,000 | $399,900 | 2 | 2 | 1,170 | $342 | $3,679 | 7 months |
1807 | 06/06/2025 | $422,000 | $449,000 | 2 | 2 | 1,150 | $390 | $4,203 | 1 month |
405 | 06/05/2025 | $353,000 | $368,000 | 1 | 1 | 918 | $401 | $4,315 | 2 months |
06/03/2025 | $1,647,500 | $1,699,000 | 3 | 3 | 2,944 | $577 | $6,212 | 1 month | |
D212 | 05/30/2025 | $317,500 | $330,000 | 1 | 1 | 777 | $425 | $4,572 | 2 months |
1811S | 05/16/2025 | $485,000 | $510,000 | 2 | 2 | 1,155 | $442 | $4,753 | 1 month |
https://www.downtowndadelandapartment.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by RE/MAX Advance Realty